Product Details:
Minimum Order Quantity | 100 Unit |
Display Type | Analog |
Color | Gray |
Power Source | 24VDC |
Measuring Range | 0-300 ppm |
Working Temperature | 10 Degree C to 50 Degree C |
Power Supply | 18-28 VDC |
Response Time | Less than equal 30 Sec |
Stability & Resolution | +/-3 ppm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Commercial and Industrial |
Display Type | Analog |
Model | Gas-CO-300-D |
Measurement Range | 0-300 ppm |
Operating Voltage | 24VDC |
Brand | MSR/GasAlarm |
Color | Grey |
Accuracy | 3 PPM |
Additional Information:
Product Details:
Display Type | Analog |
Gas Type | Toxic Gas |
Power Source | Plug-In |
Detector Features | Adjustable Sensitivity |
Type | Gas Leak Detection |
Product Details:
Minimum Order Quantity | 1 Unit |
Display Type | Digital |
Measurement Range | 0 -25% |
Material | ABS |
Accuracy | 1.5% |
Protection | IP68 |
Oxygen Sensor Transmitter having German Technology with high accuracy , long life, easy maintenance in economical price .
Oxygen (O2) gas detectors are used for the detection of oxygen in rooms where changes of the oxygen concentration are possible, such as laboratories, hospitals and food process, cold storage and fruit ripening industries etc.
MC2-D-E1195-A-3-0 have following features :
For more details and enquiry please feel free to cont
Additional Information:
Product Details:
Material | Plastic |
Type | Standalone Detector |
Usage | Gas detector |
Power Source | AC 110-220V |
Ambient Humidity | Less than 95% RH |
Gas Alarm Systems Australia in association with Gas alarm systems India are pleased to introduce PolyGard Standalone Pollution / Emission Moniotor SPC-X3-34XX for Hydrocarbons, Flammable / Inflammable liquids and Combustible gases.
Description:
Gas measuring and monitoring controller based on state-of-the-art micro-technology with integrated sensor and internal buzzer for the continuous monitoring of the ambient air and detecting toxic gases and vapours. The SPC-X3-34XX is provided with an input for one external analog transmitter. 4 alarm thresholds per sensor/transmitter are free programmable. Configuration and operation are possible via the logical, simple system menu structure without specific programming knowledge.
Application:
The SPC-X3-34XX is suitable for a wide range of industrial and commercial applications. Free programmable parameters and set-points enable the individual adaptation to a variety of applications in the field of gas measuring and monitoring
Features:
Product Details:
Display Type | Analog |
Detector Features | Adjustable Sensitivity |
Gas Type | Combustible Gas |
Operating Temperature | 10 to 50 deg C |
Type | Sensor Detector Monitor |
Power | 3W |
Usage | Safety |
Gas type | Measuring Range | Type Available |
Nitrogen Trifluoride | 5-50 ppm | MA, ADT, MC2, SPC |
n-Octane | 0-100% LEL | MA, ADT, MC2, SPC |
Nonane | 0-100% LEL | MA, ADT, MC2, SPC |
n-Pentane | 0-100% LEL | MA, ADT, MC2, SPC |
Oxygen | 0-25% / 30% / 100% Vol | MA, ADT, MC2, SPC |
Ozone | 0-5 / 10/ 200 ppm | MA, ADT, MC2, SPC |
Petrol vapours | 0-100% LEL | MA, ADT, MC2, SPC |
Phosphine | 0-5 ppm | MA, ADT, MC2, SPC |
Propane | 0-100% LEL | MA, ADT, MC2, SPC |
Propyl alcohol | 0-100% LEL | MA, ADT, MC2, SPC |
Propylene -propene | 0-100% LEL | MA, ADT, MC2, SPC |
Silane | 0-50 ppm | MA, ADT, MC2, SPC |
Styrene | 0-100% LEL | MA, ADT, MC2, SPC |
Sulphur Hexafluoride | 0-1000 ppm | MA, ADT, MC2, SPC |
Sulphur Dioxide | 0 - 10 / 20 ppm | MA, ADT, MC2, SPC |
Tetrahydrothiophene | 0-14 PPM | MA, ADT, MC2, SPC |
Toluene | 0-100% LEL | MA, ADT, MC2, SPC |
Trimethyl Amine | 0-100PPM | MA, ADT, MC2, SPC |
Trimethyl benzene | 0-100% | MA, ADT, MC2, SPC |
Volatile organic compound (VOC) | 0-4000% LEL | MA, ADT, MC2, SPC |
Xylene | 0-100% LEL | MA, ADT, MC2, SPC |
Additional Information:
Product Details:
Display Type | Digital |
Working Voltage | 15~30VDC |
Output Signal | 4-20mA |
Reponse Time | Less than equal 30s |
Gas Type | Measuring RangeAvailable | Type Available |
Acetic Acid | 0-100% LEL | MA, ADT, MC2, SPC |
Acetone | 0-100% LEL | MA, ADT, MC2, SPC |
Acetylene | 0-100% LEL | MA, ADT, MC2, SPC |
Air Quality | CO2 + VOC | MA, ADT, MC2, SPC |
Ammonia (NH3) | 0-300 / 1000 / 35,000 ppm, 0-100% LEL | MA, ADT, MC2, SPC |
Benzene | 0-100% LEL | MA, ADT, MC2, SPC |
carbon dichloride oxide – Phosgene | 0-1 ppm | MA, ADT, MC2, SPC |
Carbon Dioxide | 0-2000 / 5000 / 20,000 / 50, 000 ppm, 0-20% / 100% Vol | MA, ADT, MC2, SPC |
Carbon Monoxide | 0-300 / 2000 ppm, 0-2% / 5% / 20% / 100% Vol | MA, ADT, MC2, SPC |
Chlorine | 0-5 / 10 / 20 ppm | MA, ADT, MC2, SPC |
Chlorine Dioxide | 0-1 ppm | MA, ADT, MC2, SPC |
Cyclopentane | 0-100% LEL | MA, ADT, MC2, SPC |
Dinitrogen oxide (Laughing gas) | 0-2000 ppm | MA, ADT, MC2, SPC |
Ethane | 0-100% LEL | MA, ADT, MC2, SPC |
Ethyl Acetate | 0-100% LEL | MA, ADT, MC2, SPC |
Ethyl Alcohol | 0-100% LEL | MA, ADT, MC2, SPC |
Ethyl Mercaptan | -200 ppm, 0-100% LEL | MA, ADT, MC2, SPC |
Ethylene | 0- 10 / 500 / 1000 / 2000 ppm, 0-100% LEL | MA, ADT, MC2, SPC |
Ethylene Oxide | 0-20 ppm | MA, ADT, MC2, SPC |
Fluorine | 0- 1 / 5ppm | MA, ADT, MC2, SPC |
Product Details:
Display Type | Analog |
Measurement Range | 0-100% LEL |
Gas Type | Hydrogen Gas Detector |
Power Source | Plug-In |
Material | Polycarbonate |
Detector Features | Adjustable Sensitivity |
Power (A) | 24Vdc |
Alarm Type | Flash hooter |
Driven Type | PLC or Analog Output |
Technique | Catalytic Pellistor |
Color | Grey |
Dimension (mm) | 137 x 67 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Frequency Range | 50-60Hz |
Measuring Range | 0-2000 ppm |
Output Signal | 4-20mA |
Type | Gas Leak Detector |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Gas Type | Combustible Gas |
Brand | MSR Germany |
Sensor Type | Catalytic Pellistor |
Usage/Application | Battery Room UPS Room |
Display Type | Analog |
Type | Catalytic Pellistor |
Power Source | Plug-In |
Output Signal | 4-20mA |
Operation Temperature | 0~50 Degree C(32~122 Degree F) |
Usage | Industrial |
The potential risk of this Hydrogen (H2) generation liberation in battery rooms are:
Solutions:
Battery rooms or battery charging bays or battery charging stacks are being widely used in Data Center, UPS Systems, Renewable Energy Sources like Solar Plants, Wind farms, Submarines, Naval Vessels and Underground Bunkers etc. These batteries when being charged generate, liberate highly explosive Hydrogen (H2) gas. The LEL(Lower Explosive Limit) of Hydrogen (H2) is 4 % Vol. and the UEL (Upper Explosive Limit) is 77 % Vol. Hydrogen (H2) is lighter than air and travels towards ceiling in an enclosed battery room.
The potential risk of this Hydrogen (H2) generation liberation in battery rooms are:
Solutions:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Sensor Coverage Area | 700 m2 to 750 m2 ideal condition |
Humidity Non Condensing | 15-90% RH |
Measuring Gas | Carbon Monoxide |
Stability Resolution | +- 3 ppm |
Working Temperature | -10deg C to +50deg C |
Measuring Range | 0-300 ppm (Standard) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Measurement Range | 0 - 300 PPM |
Power Source | 24VDC |
Color | Grey |
Accuracy | 3% |
Weight | 200gms |
Product Type | Carbon Monoxide Detector |
Additional Information:
Product Details:
Display Type | Digital |
Output Signal | 4-20mA |
Type | Gas Sensor Transmitter |
Power Consumption | 2.5W |
Product Details:
Display Type | Digital |
Response Time | 10 s |
Battery Life | 18 Hours |
Body Material | ABS |
Protection Grade | IP65 |