Product Details:
Minimum Order Quantity | 1 Unit |
Working Pressure | 7500pa |
Accuracy | +/-1% F.S. |
Storage Temperature | -40~85deg C |
Repeatability | +-2% |
Output Voltage | 4-20 mA |
Input Pressure | -25 to +25 and more |
Applications:
Possible usage areas are:
Additional Information:
Product Details:
Minimum Order Quantity | 20 Unit |
Pressure Connect | 6.0mm |
Working Temperature | -20~ 85 degree C |
Max. Current | 1.5 A |
Enclosure Rating | IP 54 |
Media Type | Gas |
Power/Voltage | 250VAC |
Weight | 150g |
Additional Information:
Product Details:
Operating Temperature | 10 Degree C to +50 Degree C |
Measuring Range | 0-2.5 mbar to 0-100 mbar |
Reference Accuracy | +- 0.075% of span (0.04% Option) |
Output Current | 4-20mA |
Accuracy | 0.05%/0.075% |
Shock Resistance | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Stablity | +- 0.1% |
Signal Output | 4-20mA |
Output Voltage | 220V |
Condition | Refurbished |
Shock Resistance | Yes |
Display | 4-digit colour change LCD |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Output Signal | 4-20mA |
Power | 220V |
Storage Temperature | -40~85deg C |
Range | -0.002-40Mpa |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Material | ABS |
Storage Temperature | -40~85deg C |
Repeatability | +- 2% |
Max Voltage | 1A/30VDC |
Working Pressure | 7500pa |
Product Details:
Measuring Range | 0-4.0 mbar to 0-100 mbar |
Operating Temperature | -10 Degree C + 70 Degree C |
Output | 4-20mA, 0-10 VDC |
Frequency | 50-60 Hz |
Display | 3 1/2 or 4 Digit LCD |
Features:
Applications:
Additional Information:
Product Details:
Working Pressure | 6500pa |
Operating Temperature | -20deg C ~85deg C |
Measurement Range | 50~500Pa |
Repeatability | +-2% |
Additional Information:
Product Details:
Measuring Range | 0~30kPa - 10MPa |
Measurement Accuracy | Less than equal 0.75 % |
Operating Temperature | 10 Degree C -+70 Degree C |
Automation Grade | Automatic |
Condition | Refurbished |
Output Signal | 4-20mA |
Shock Resistance | Yes |
Additional Information:
Product Details:
Type | Pressure Transmitter |
Operating Temperature | 20 Degree C to +80 Degree C |
Measuring Range | 25-25 mbar to 0-40 bar |
Automation Grade | Automatic |
Condition | New |
Power Supply | 24VDC |
Shock Resistance | Yes |
Additional Information:
Product Details:
Type | Pump Monitoring |
Voltage | 220V |
Display Type | Digital |
Supply | 4-120mA |
Weight | 4 kg |
Input Pressure | Pascal |
Additional Information:
Product Details:
Type | Fischer Frequency Control |
Frequency | 50-60Hz |
Current Rating | 10 Amp |
Input Voltage | AC220V |
Power | 24Vdc |
Shock Resistance | Yes |
Input Pressure | Pascal |
Application:
Additional Information:
Product Details:
Display | Digital |
Operating Temperature | 10-60 Degree C |
Power Supply | DC14-30V |
Accuracy | 0.25% F.S. |
Brand | Fischer |
Automation Grade | Automatic |
ALVI- India/Australia is happy to announce yet another product for pressure measurements – Digital pressure transmitter – MS13 adding another feather to its cap of pressure measurement solutions.
Applications:
Additional Information:
Product Details:
Type | Differential Pressure Switch |
Max. Working Pressure | 10000Pa |
Media Type | Gas |
Brand | Fischer |
Power/Voltage | 250VAC |
Current Rating | 1.5Amps |
Product Details:
Max Current Draw | Less thnan 40 mA |
Working Temperature | 0 - 50deg C |
Storage Temperature | - 10 - 70deg C |
Supply Voltage | 18 - 30 VAC/DC |
Weight | 50 g |
Additional Information:
Product Details:
Measurement Range | 20~300 Pa |
Working Pressure | 6500pa |
Pressure Range | Upto 1000 to 5000 |
Current Rating | 24 VDC/100 mA |
Repeatability | +-4% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Working Pressure | 6500pa |
Storage Temperature | -40~85deg C |
Output Voltage | 0-10V or 4-20mA |
Size | 81 x 83 x 41 mm |
Input Pressure | Upto 0-50 KPa |
Additional Information:
Product Details:
Material | Stainless Steel |
Ambient Temperature | -10 +70 Degree C |
Max Current | 10A |
Accuracy | +/-2.5% FS |
Media Type | Gas |
Additional Information:
Product Details:
Measuring Range | 0-40 mbar to 0-25 bar |
Output | 0/4-20mA |
Type | Pressure Transmitter Sensor |
Display | 3 1/2 digit LCD |
Input Pressure | Pascal |
Features:
Application:
Additional Information:
Product Details:
Accuracy | 0.075%/0.04% |
Output Signal | 4-20mA |
Type | Pressure Transmitter |
Measuring Range | 0~30kPa...3MPa |
Shock Resistance | Yes |
ALVI Automation India in association with Gas alarm systems, Australia offer FISCHER – DE13 – Differential Pressure Transmitter
Product Description:
Typical Applications:
Main Features:
Additional Information:
Product Details:
Output Signal | 4-20mA/1-5VDC/Hart |
Pressure Range | -0.1~100MPa |
Accuracy | 0.2%FS |
Power Supply | DC24V (12~36V) |
Additional Information:
Product Details:
Working Pressure | 5500pa |
Operating Temperature | -20deg C ~85deg C |
Additional Information: